| | | |
|
|
| | | |
Computer |
| 1. | Computer name | PUNK-PC |
| | Description | AT/AT COMPATIBLE |
| | Model | Presario CQ20 |
| | Manufacturer | Hewlett-Packard |
| | No. of physical processors | 1 |
| | OEM string | ABS 70/71 79 7A 7B 7C|CSM v01.30|www.hp.com |
| | System type | X86-based PC |
| | Total physical memory | 2.93 GB |
| | Infrared supported | False |
| | | |
| | | |
System enclosure |
| 1. | Chassis type | Notebook |
| | Manufacturer | Hewlett-Packard |
| | | |
| | | |
System product |
| 1. | Name | Presario CQ20 |
| | Caption | Computer System Product |
| | Vendor | Hewlett-Packard |
| | Identifying number | CNU8491Z19 |
| | Version | F.0D |
| | | |
| | | |
Desktop monitor |
| 1. | Name | Generic PnP Monitor |
| | Manufacturer | (Standard monitor types) |
| | Screen height | 800 |
| | Screen width | 1280 |
| | Availability | Running or Full Power |
| | | |
| 2. | Name | Default Monitor |
| | Availability | Offline |
| | | |
| | | |
Bios |
| 1. | Name | Default System BIOS |
| | Manufacturer | Hewlett-Packard |
| | Version | DELL - f |
| | Release date | Sep 14 2009 |
| | SMBIOSBIOSVersion | 68PHU Ver. F.0D |
| | SMBIOSMajorVersion | 2 |
| | SMBIOSMinorVersion | 4 |
| | Bios features | PCI is supported PC Card (PCMCIA) is supported BIOS is Upgradable (Flash) BIOS shadowing is allowed Boot from CD is supported Selectable Boot is supported EDD (Enhanced Disk Drive) Specification is supported Int 5h, Print Screen Service is supported Int 9h, 8042 Keyboard services are supported Int 14h, Serial Services are supported Int 17h, printer services are supported ACPI is supported USB Legacy is supported Smart Battery is supported |
| | | |
| | | |
Base board |
| 1. | Name | Base Board |
| | Manufacturer | Hewlett-Packard |
| | Product | 3037 |
| | Serial no. | CNU8491Z19 |
| | Version | KBC Version 11.1A |
| | Is hosting board | True |
| | | |
| | | |
Processor |
| 1. | Name | Intel(R) Core(TM)2 Duo CPU T5800 @ 2.00GHz |
| | Caption | x64 Family 6 Model 15 Stepping 13 |
| | L2 cache size | 2.00 KB |
| | Manufacturer | GenuineIntel |
| | Processor ID | BFEBFBFF000006FD |
| | Address width | 32 |
| | | |
| | | |
Disk drive |
| 1. | Caption | WDC WD2500BEVT-60ZCT1 |
| | Description | Disk drive |
| | Capabilities | Random Access Supports Writing |
| | Manufacturer | (Standard disk drives) |
| | Model | WDC WD2500BEVT-60ZCT1 |
| | Size | 250 GB |
| | | |
| | | |
Battery |
| 1. | Name | Primary |
| | Caption | Internal Battery |
| | Chemistry | Unknown |
| | Design capacity | 2.55 Watt-Hours |
| | Design voltage | 14.40 Volts |
| | | |
| | | |
Display configuration |
| 1. | Caption | Mobile Intel(R) 45 Express Chipset Family (Microsoft Corporation - WDDM 1.1) |
| | | |
| | | |
Video controller |
| 1. | Name | Mobile Intel(R) 45 Express Chipset Family (Microsoft Corporation - WDDM 1.1) |
| | Adapter RAM | 1.28 GB |
| | Video processor | Mobile Intel(R) 4 Series Express Chipset Family |
| | Availability | Running or Full Power |
| | | |
| 2. | Name | Mobile Intel(R) 45 Express Chipset Family (Microsoft Corporation - WDDM 1.1) |
| | Availability | Offline |
| | | |
| | | |
Physical memory |
| 1. | Capacity | 2.00 GB |
| | Manufacturer | Kinston |
| | Speed | 800 nanoseconds |
| | Part number | 9905295-042.A00LF |
| | | |
| 2. | Capacity | 1.00 GB |
| | Manufacturer | Qimonda |
| | Speed | 800 nanoseconds |
| | Part number | 64T128020EDL2.5C2 |
| | | |
| | | |
OnBoard devices |
| 1. | Description | 64 |
| | Device type | Video |
| | | |
| | | |
Sound device |
| 1. | Name | SoundMAX Integrated Digital HD Audio |
| | | |
| 2. | Name | High Definition Audio Device |
| | | |
| | | |
Operating system |
| 1. | Caption | Microsoft Windows 7 Ultimate |
| | Build number | 7600 |
| | Build type | Multiprocessor Free |
| | Encryption level | 256 |
| | Name | Microsoft Windows 7 Ultimate C:\Windows \Device\Harddisk0\Partition2 |
| | OS architecture | 32-bit |
| | | |